Price list 2012
| From | To | FB(*) | HB(*) | B&B(*) |
|---|---|---|---|---|
| 25-01-2012 | 30-03-2012 | - | €75,00 | €45,00 |
| 30-03-2012 | 01-05-2012 | - | €65,00 | €40,00 |
| 01-05-2012 | 23-06-2012 | €48,00 | €45,00 | €40,00 |
| 23-06-2012 | 14-07-2012 | €58,00 | €55,00 | €45,00 |
| 14-07-2012 | 28-07-2012 | €60,00 | €57,00 | €45,00 |
| 28-07-2012 | 04-08-2012 | €65,00 | €62,00 | €45,00 |
| 04-08-2012 | 18-08-2012 | €78,00 | €75,00 | €50,00 |
| 18-08-2012 | 01-09-2012 | €56,00 | €53,00 | €40,00 |
| 01-09-2012 | 22-09-2012 | €48,00 | €45,00 | €40,00 |
| 22-09-2012 | 27-10-2012 | - | €65,00 | €40,00 |
| 27-10-2012 | 20-12-2012 | - | €75,00 | €45,00 |
Reduction: Children sharing with two adults:
0 – 3 years old free
3 – 8 years old 60% discount
8 – 12 years old 30% discount
3th bed 15% discount
Single room supplement €10,00 per day
Beach supplement:
01/05 ÷ 18/06 €8,00 per day
18/06 ÷ 27/08 €10,00 per day
27/08 ÷ 25/09 €8,00 per day
with 2 beds 1 beach umbrella.
Payment in cash upon arrival: 3% discount
HOTEL SERVICES
Sale comuni climatizzate - Camere climatizzate - 2 Piscine - Parcheggio a fianco dell’hotel - Giardino - TV-Sat - Lettini e ombrelloni in piscina - Idromassaggio - Cassaforte, fon, balcone, Telefono - Box doccia - Angolo giochi per bambini
(*) A full board hotel rate is meant for a least a three day stay
DRINKS PRICES DINING ROOM
| MINERAL WATER STILL OR SPARKLING LT. 1 | €2.00 |
| LEMON-ORANGE-COCA COLA LT. 1 | €3.50 |
RED WINES
| SANGIOVESE DRY LT. 1.0 | €7.00 |
| LEVATA DOC DRY LT. 0.75 | €9.00 |
| SANGIOVESE DRY DOC LT. 0.75 | €9.00 |
| BARDOLINO DRY DOC LT. 0.75 | €9.00 |
| VALPOLICELLA DRY DOC LT. 0.75 | €9.00 |
| LAMBRUSCO SWEET DOC LT. 0.75 | €8.00 |
| ROSE’ DRY DOC LT. 0.75 | €9.00 |
WHITE WINES
| TREBBIANO DRY LT. 1.0 | €7.00 |
| DIAVOLETTO SPARKLING DOC LT. 0.75 | €9.00 |
| CUPIDO DOC DRY LT. 0.75 | €9.00 |
| ANGELICA DOC SWEET LT. 0.75 | €9.00 |
Italiano
Deutsch
Français
English




